Welcome to Northeast Auto Recyclers Inc Get Directions
Last Updated: 04/07/2025
( Prices subject to change without notice based on current market demand. All prices are per pound unless otherwise indicated. )
Item Name | Price | |
---|---|---|
ALUMINUM | ||
INSULATED ALUMINUM WIRE | .27 | |
AUTO RADIATOR ALUMINUM CLEAN | .50 | |
AUTO RADIATOR ALUMINUM DIRTY | .23 | |
ALUMINUM COPPER RADIATOR ENDS | .48 | |
ALUMINUM SHEET CLEAN | .70 | |
ALUMINUM CAST | .70 | |
ALUMINUM EXTRUSION | .70 | |
ALUMINUM CLIP | .65 | |
ALUMINUM WHEELS (NON CLAD, NON CHROME) | .77 | |
ALUMINUM WHEEL CHROME, CLAD, SEMI | .47 | |
IRONY ALUMINUM | .2 | |
ALUMINUM TURNINGS | .28 | |
DIE CAST | .35 | |
AUTO ALUMINUM AC COMPRESSORS | .17 | |
ALUMINUM COPPER RADIATOR CLEAN | 1.50 | |
ALUMINUM COPPER RADIATOR DIRTY | 1.30 | |
AUTOMOBILE | ||
AUTOS COMPLETE WITH ALUMINUM WHEELS ORIGINAL CATALYTIC | $550 | |
AUTOS WITH ENGINE AND NO CATALYTIC CONVERTER | 210GT | |
BATTERIES | ||
BATTERIES | .16 LB | |
BRASS | ||
YELLOW BRASS | 2.00 | |
RED BRASS | 2.20 | |
REFINERY BRASS | .65 | |
CARBIDE | ||
CARBIDE | 4.50 BUT CALL PLEASE | |
COPPER PRODUCTS | ||
BARE BRIGHT COPPER | 2.75 | |
NUMBER 1 COPPER | 2.65 | |
NUMBER 2 COPPER | 2.40 | |
NUMBER 3 COPPER / SHEET COPPER | 2.15 | |
NUMBER 1 INSULATED COPPER WIRE | 2.00 | |
NUMBER 2 INSULATED COPPER WIRE | 1.15 | |
ROMEX HOUSE WIRE | 1.60 | |
CHRISTMAS LIGHTS | .25 | |
STEEL BX WIRE | .32 | |
ALUMINUM BX WIRE | .68 | |
ALTERNATORS | .35 LB | |
STARTERS AUTOMOTIVE | .35 LB | |
SMALL ELECTRIC MOTOR | .20 | |
LARGE ELECTRIC MOTOR | .20 | |
SEALED UNITS | .14 | |
LOW GRADE ELECTRIC MOTOR | .08 | |
BALLISTS | .10 | |
AUTO RADIATOR COPPER BRASS CLEAN | 1.90 | |
AUTO RADIATOR COPPER BRASS DIRTY | .90 | |
FAUCET (CHROMED) | .60 | |
ALUMINUM COPPER RADIATOR CLEAN | 1.50 | |
ALUMINUM COPPER RADIATOR DIRTY | 1.30 | |
ELECTRONICS | ||
Complete Tower | .20 LB | |
LAPTOPS | .40 LB | |
BROWN BOARD | .15 LB | |
GREEN BOARD | .30 LB | |
FOR LARGE VOLUME CALL FOR SPECIAL PRICING | .00 | |
FERROUS | ||
HEAVY MELT 1/4 INCH AND OVER | 145GT | |
DRUMS ROTORS, HUB BEARINGS | 270 GT | |
DRAINED ALUMINUM ENGINE BLOCK, ALUMINUM TRANSMISSION, ALUMINUM TRANSFER CASE | .23 LB = $515GT | |
DIESEL ENGINE | 185 GT | |
SHEET IRON | 195 GT | |
COMPLETE AUTOS WITH ALUMINUM WHEELS ORIGINAL CATALYTIC | $550 | |
GASOLINE CAST IRON MOTOR BLOCK | $230 GT | |
LEAD | ||
LEAD SOFT | .60 | |
LEAD HARD | .60 | |
STAINLESS STEEL | ||
STAINLESS STEEL NONMAGNETIC | .43 | |
STAINLESS STEEL MAGNETIC | .10 |
Copyright © 2025
Northeast Auto Recyclers, Inc.
All Rights Reserved