Welcome to Northeast Auto Recyclers Inc Get Directions
Last Updated: 12/10/2024
( Prices subject to change without notice based on current market demand. All prices are per pound unless otherwise indicated. )
Item Name | Price | |
---|---|---|
ALUMINUM | ||
INSULATED ALUMINUM WIRE | .30 | |
AUTO RADIATOR ALUMINUM CLEAN | .60 | |
AUTO RADIATOR ALUMINUM DIRTY | .18 | |
ALUMINUM COPPER RADIATOR ENDS | .43 | |
ALUMINUM SHEET CLEAN | .60 | |
ALUMINUM CAST | .60 | |
ALUMINUM EXTRUSION | .60 | |
ALUMINUM CLIP | .57 | |
ALUMINUM WHEELS (NON CLAD, NON CHROME) | .70 | |
ALUMINUM WHEEL CHROME, CLAD, SEMI | .42 | |
IRONY ALUMINUM | .18 | |
ALUMINUM TURNINGS | .14 | |
DIE CAST | .35 | |
AUTO ALUMINUM AC COMPRESSORS | .29 | |
ALUMINUM COPPER RADIATOR CLEAN | 1.50 | |
ALUMINUM COPPER RADIATOR DIRTY | 1.05 | |
AUTOMOBILE | ||
COMPLETE AUTOS ORIGINAL EQUIPMENT | 240 GT | |
STRIPPED AUTOS | 190 GT | |
AUTOS COMPLETE ORIGINAL EQUIPMENT | $350- $700 | |
BATTERIES | ||
BATTERIES | .10 LB | |
BRASS | ||
YELLOW BRASS | 1.92 | |
RED BRASS | 2.34 | |
REFINERY BRASS | .38 | |
CARBIDE | ||
CARBIDE | 5.25 LB | |
COPPER PRODUCTS | ||
BARE BRIGHT COPPER | 3.21 | |
NUMBER 1 COPPER | 3.19 | |
NUMBER 2 COPPER | 2.95 | |
NUMBER 3 COPPER / SHEET COPPER | 2.85 | |
NUMBER 1 INSULATED COPPER WIRE | 1.92 | |
NUMBER 2 INSULATED COPPER WIRE | .79 | |
ROMEX HOUSE WIRE | 1.52 | |
CHRISTMAS LIGHTS | .35 | |
STEEL BX WIRE | .32 | |
ALUMINUM BX WIRE | .75 | |
ALTERNATORS | 5.00 or .50 LB | |
STARTERS AUTOMOTIVE | 3.00 each or .40 LB | |
SMALL ELECTRIC MOTOR | .25 | |
LARGE ELECTRIC MOTOR | .25 | |
SEALED UNITS | .20 | |
LOW GRADE ELECTRIC MOTOR | .08 | |
BALLISTS | .10 | |
AUTO RADIATOR COPPER BRASS CLEAN | 1.62 | |
AUTO RADIATOR COPPER BRASS DIRTY | 1.18 | |
FAUCET (CHROMED) | .60 | |
ALUMINUM COPPER RADIATOR CLEAN | 1.50 | |
ALUMINUM COPPER RADIATOR DIRTY | 1.05 | |
ELECTRONICS | ||
Complete Tower | .20 LB | |
LAPTOPS | .40 LB | |
BROWN BOARD | .15 LB | |
GREEN BOARD | .30 LB | |
FOR LARGE VOLUME CALL FOR SPECIAL PRICING | .00 | |
FERROUS | ||
HEAVY MELT 1/4 INCH AND OVER | 155 GT | |
DRUMS ROTORS, HUB BEARINGS | 270 GT | |
DRAINED ALUMINUM ENGINE BLOCK, ALUMINUM TRANSMISSION, ALUMINUM TRANSFER CASE | 400 GT | |
DIESEL ENGINE | 100 GT | |
SHEET IRON | 160 GT | |
LEAD | ||
LEAD SOFT | .40 | |
LEAD HARD | .40 | |
STAINLESS STEEL | ||
STAINLESS STEEL NONMAGNETIC | .25 | |
STAINLESS STEEL MAGNETIC | .10 |
Copyright © 2024
Northeast Auto Recyclers, Inc.
All Rights Reserved